skip to main content
2018 Orlando Private High School Report Card

2018 Orlando Private High School Report Card

Friday, 11 January 2019 00:00

We are very excited to share with you all that our school was recognized in the 1st annual 2018 Private High School Academic Report Card! This report card showcases our school and other local private institutions in the Orlando area based on the following areas: Tuition, SAT math & writing/reading, average SAT scores, average class size, student-to-teacher ratio, AP classes offered and honor classes offered. This is a great way for parents researching our school to find out key details prior to enrolling their student.

 

Check it out!

School | Tuition Per Year
Trinity Prep | $22,090
Windermere Prep | $21,975
Lake Highland Prep | $21,450
The First Academy | $18,740*
Montverde Academy | $16,380
Lake Mary Prep | $15,500
The Geneva School | $14,850
The Crenshaw Academy | $13,000*
Foundation Academy | $12,875
The Master’s Academy | $12,755*
BishopMoore | $11,112+
Faith Christian Academy | $7,790
* Increase for grade 12
+ Increase for non-Catholic students

School | SAT: Total Score
Trinity Prep | 1370
Windermere Prep | 1260
The Geneva School | 1235
Lake Mary Prep | 1188
The First Academy | 1180
Foundation Academy | 1101
Faith Christian Academy | 1090

School | SAT Breakdown: Math | Evidence-Based Reading and Writing
Faith Christian Academy | 540 | 550
The First Academy | 580 | 600
Foundation Academy | 541 | 560
The Geneva School | 615 | 620
Lake Mary Prep | 610 | 578
Trinity Prep | 690 | 680
Windermere Prep | 640 | 620

School | Average Class Size
The Crenshaw Academy | 10
The Geneva School | 14
Lake Highland Prep | 15
Lake Mary Prep | 15
Foundation Academy | 16
The Master’s Academy | 16
Trinity Prep | 17
The First Academy | 18
Windermere Prep | 18
Bishop Moore | 25
Faith Christian Academy | 25

School | Student-to-Teacher Ratio
The Geneva School | 8:1
The Master’s Academy | 11:1
The Crenshaw Academy | 12:1
Trinity Prep | 12:1
Foundation Academy | 13:1
Lake Highland Prep | 13:1
Bishop Moore | 15:1
Lake Mary Prep | 15:1
The First Academy | 18:1
Windermere Prep | 18:1
Faith Christian Academy | 25:1

School | Percentage of Students Attending 4-Year Colleges
The Crenshaw Academy | 100%
The Geneva School | 100%
Lake Highland Prep | 100%
Lake Mary Prep | 100%
Montverde Academy | 100%
Trinity Prep | 100%
Windermere Prep | 100%
The Master’s Academy | 98%
The First Academy | 90%
Foundation Academy | 85%

School | Number of AP Classes Offered
Montverde Academy | 33
Trinity Prep | 33
Bishop Moore | 27
Lake Highland Prep | 27
Lake Mary Prep | 21
The First Academy | 20
The Master’s Academy | 16
Foundation Academy | 14
The Geneva School | 12
Faith Christian Academy | 9
Windermere Prep | 3

School | Number of Honors Classes Offered
Lake Highland Prep | 70
Trinity Prep | 53
The Geneva School | 30
The First Academy | 28
Lake Mary Prep | 25
The Crenshaw Academy | 20
Windermere Prep | 20
Faith Christian Academy | 19
The Master’s Academy | 19
Foundation Academy | 16
Montverde Academy | 13

“It’s always great for a potential student to put his/her best foot forward during the selection process by being respectful and communicating clearly. But above all, be yourself and represent yourself honestly. If one is looking for a good fit, he/she must be sincere so the school makes its selection based on honesty. Students should be upfront about their interests, strengths, weaknesses, and yes, even past mistakes. If the school is willing to work with the student considering all those areas, then it may be the right fit.” — Brenda Crenshaw, head of school, The Crenshaw Academy